Palmares
From 2004-2007 I rode for the Great Britain National team. My main discipline was on the track where I did 2 world championships 4 European championships the commonwealth games and a few of the world cups. It was last year where I decided to change my focus to the road and cyclocross.
NIKKI'S GOAL: World Cyclo-Cross Champion. I also want to keep improving on the road toward the Olympic games in 2012
MY RESULTS
2009 cyclocross and road season
| World Road Race | Mendrisio | 26/09/09 | DNF Crash |
| Ardeche | France | 12/09/09 | 34th |
| Ardeche Stage 5 | France | 12/09/09 | 20th |
| Ardeche Stage 4 | France | 11/09/09 | 14th |
| Ardeche Stage 3 | France | 10/09/09 | 53rd |
| Ardeche Stage 2 | France | 09/09/09 | 55th |
| Ardeche TT | France | 08/09/09 | 18th |
| Ardeche Stage 1 | France | 08/09/09 | 40th |
| Trophee dor Stage 6 | France | 29/08/09 | Peleton |
| Trophee dor Stage 5 | France | 28/08/09 | Peleton |
| Trophee dor Stage 4 | France | 27/08/09 | Peleton |
| Trophee dor Stage 3 | France | 26/08/09 | Peleton |
| Trophee dor Stage 2 | France | 26/08/09 | Peleton |
| Trophee dor Stage 1 | France | 25/08/09 | Peleton |
| De Klinge | Belgium | 15/08/09 | Peleton |
| Maria tie Heide | Belgium | 11/08/09 | Peleton |
| Maastricht omuium | Holland | 05/08/09 | 8th |
| Roosendall Criterium | Holland | 03/08/09 | 5th |
| Herentals feest crit | Belgium | 29/07/09 | 2nd |
| Acht van chaam | Holland | 28/07/09 | 2nd |
| Boezingee | Belgium | 26/07/09 | 8th |
| Strijpen | Belgium | 21/07/09 | 4th |
| Olen | Belgium | 12/07/09 | 3rd |
| National rr champs | England | 27/06/09 | 7th |
| Ster van zeeland stage 3 uci | Holland | 20/06/09 | 2nd |
| Ster van zeeland stage 2 uci | Holland | 19/06/09 | 25th |
| Ster van zeeland Prologue uci | Holland | 18/06/09 | 10th |
| Ster van zeeland Overall | Holland | 18-20/06 | 4th |
| Iurreta-Emakumeen Bira stage 4 | Spain | 15/06/09 | 20th |
| Iurreta-Emakumeen Bira stage 3 | Spain | 14/06/09 | 61th |
| Iurreta-Emakumeen Bira stage prologue | Spain | 14/06/09 | 30th |
| Iurreta-Emakumeen Bira stage 2 | Spain | 13/06/09 | 54th |
| Iurreta-Emakumeen Bira stage 1 | Spain | 12/06/09 | 64th |
| Iurreta-Emakumeen Bira GC | Spain | 12-15/06 | 45th |
| Durango uci | Spain | 10/06/09 | 55th |
| Durango specialist sprint competition | Spain | 10/06/09 | 1st |
| Therme Kassienomloop | Holland | 08/06/09 | 23rd |
| Tour De L'aude Stage8 Limoux | France | 24/05/09 | 15th |
| Tour De L'aude Stage 7 Axat | France | 23/05/09 | 46th |
| Tour De L'aude Stage 6 Saint | France | 22/05/09 | 48th |
| Tour De L'aude stage 5 Osseja | France | 21/05/09 | 40th |
| Tour De L'aude Stage 4 Amelia | France | 20/05/09 | 26th |
| Tour De L'aude Stage 3 Castelnaudar | France | 19/05/09 | 17th |
| Tour De L'aude Stage 2 Lezignan | France | 18/05/09 | 15th |
| Tour De L'aude ttt Contre la Montre | France | 17/05/09 | 13th |
| Tour De L'aude Stage 1 Rieux Minervois | France | 16/05/09 | 85th |
| Tour De L'aude Prologue | France | 15/05/09 | 26th |
| Oostmalle Cyclocross uci | Belgium | 22/02/09 | 8th |
| Heerlen cyclocross uci | Holland | 1402/09 | 5th |
| Hoogerheide World Championship Cx | Holland | 01/02/09 | 14th |
| Roubaix WC cyclocross | France | 18/01/2009 | 20th |
| Tuveren uci cyclocross | Belgium | 04/01/09 | 5th |
2008 Cyclocross and road Season
| Loenhout uci cyclocross | Belgium | December | 7th |
| Zolder WC Cyclocross | Belgium | December | 16th |
| Scheldecross | Belgium | December | 10th |
| Amesfoort | Holland | December | 2nd |
| Averbode | Holland | December | 1st |
| Asper Gavere uci cyclocross | Belgium | November | 7th |
| Pijnacker World Cup | Holland | November | 23rd |
| Veghel-Eerde | Holland | November | 3rd |
| Lebbeke uci cyclocross | Belgium | October | 4th |
| Kesselfort Cyclocross | Belgium | October | 1st |
| Wilrijk | Belgium | September | 1st |
| Wetteren Messemen | Belgium | September | 2nd |
| Steenokkerzeel | Belgium | September | 4th |
| De Pinter | Belgium | August | 4th |
| Maarkerdal | Belgium | July | 7th |
| Olen | Belgium | July | 8th |
| Oostmalle | Belgium | July | 5th |
| Puttershocke | Belgium | May | 2nd |
| Zwalm | Belgium | May | 3rd |
| Bornem | Belgium | May | 2nd |
| Evergem | Belgium | April | 7th |
| Hamme | Belgium | March | 7th |
2007 Road and Track Season
| National Track Championships Pursuit | England | October | 2nd |
| National U23 Road Race champs | England | August | 1st |
| Maria Tie Heide | Belgium | August | 4th |
| Oostvoorne Criterium | Holland | August | 7th |
| Roosendaal Criterium | Holland | August | 8th |
| Zingem | Belgium | July | 2nd |
| European Track Champs Individual Pursuit | Germany | July | 8th |
| National Criterium Champs | England | July | 4th |
| Passendale | Belgium | June | 7th |
| Circuit De Wallonie | Belgium | May | 10th |
| Omloop Van Borsele | Holland | May | 24th |
| Bornem | Belgium | May | 5th |
| Laarne | Belgium | April | 10th |
| Omloop Het Volk | Belgium | March | 25th |
2006 Road and Track Season
| Grembergen | Belgium | September | 10th |
| Wedunie | Belgium | September | 2nd |
| Westminster Criterium | Belgium | September | 2nd |
| Aarshchot | Belgium | August | 3rd |
| Aartrijke | Belgium | August | 5th |
| World Championship Scratch Race Track | France | April | 16th |
| World Championship Points Race track | France | April | 20th |
| Commonwealth Games Points Race | Australia | March | 8th |
| Commonwealth Games Road Race | Australia | March | 13th |
| Sydney World Cup points race track | Australia | March | 3rd |
2005 Road and Track Season
| National Trophey Cyclocross | England | October | 3rd |
| National Scratch Race Track | England | October | 6th |
| Westminster Criterium | England | September | 1st |
| Sparkassen Giro | Germany | August | 25th |
| Cras Avernas | Belgium | June | 21st |
| Ayshire National Womens RR series | Scotland | June | 1st |
| Bedford 3 day | England | May | 9th |
| Cheshire Classic RR | England | April | 2nd |
| World Championships Scratch Race | USA | April | 7th |
| World Cup Scratch Race | England | January | 5th |
| Moscow world cup Scratch Race | Moscow | November | 15th |
| Moscow World Cup Points Race | Moscow | Novemeber | 22nd |
2003/2004 Junior MTB Road Cyclocross Track
| National Cyclocross Champs (ELITE) | England | 2004 | 3rd |
| Womens Road Race Series (ELITE) | England | 2004 | 2nd |
| National Points Race Series MTB | England | 2004 | 1st |
| National Womens Track Champs (ELITE) | England | 2004 | 6th |
| National Womens Points Race (ELITE) | England | 2004 | 3rd |
| Bedford 3 day Road Race (ELITE) | England | 2004 | 4th |
| National MTB Championships | Scotland | 2004 | 1st |
| World Mountain Bike Championships | France | 2004 | 20th |
| European Mountain Bike Championships | Poland | 2004 | 19th |
| Commonwealth Junior Road Race | Australia | 2004 | 11th |
| Commontwealth Juniior Time Trial | Australia | 2004 | 4th |
| Commonwealth Junior Points | Australia | 2004 | 4th |
| Commonwealth Junior MTB | Australia | 2004 | 1st |
| National Points Series1 MTB | England | 2003 | 1st |
| National Track champinships 500m | England | 2003 | 1st |
| National Track Championships 2km | England | 2003 | 1st |
| National Track Championships Points | England | 2003 | 1st |
| National Elite Track Champs Scratch | England | 2003 | 3rd |
| National MTB Series | England | 2003 | 1st |
| National MTB Champships | England | 2003 | 2nd |
| Swiss Power Cup MTB | Switzerland | 2003 | 8th |
| World Mountain Bike Champs | Switzerland | 2003 | 13th |